Latest and best feature android 2.3 gingerbread phones 2011
1)Sony Ericsson Xperia Neo V
| Size | 116.0 × 57.0 × 13.0 mm / 4.6 × 2.2 × 0.5 inches |
| Weight | 126.0 g / 4.4 oz |
| Screen | 3.7" 16,777,216 colour TFT / 854x480 pixels |
| Platform | Android 2.3 gingerbread |
| Camera | 5MP |
| Memory | Internal phone storage: 1GB (up to 320MB free) RAM: 512MB Memory card slot: microSD™, up to 32GB |
| More info about this phone | Please visit |

2) Samsung Galaxy R
| Size | 125.70 x 66.70 x 9.55 mm |
| Weight | 132g |
| Screen | 3.7" 16,777,216 colour TFT / 854x480 pixels |
| Platform | Android 2.3 gingerbread |
| Camera | 5MP |
| Memory | User Memory 8GB SMS up to available memory Phone Book Entries up to available memory External Memory up to 32GB |
| More info about this phone | Please visit |


3)Sony Ericsson Xperia Mini Pro
| Size | 92.0 × 53.0 × 18.0 mm / 3.6 × 2.1 × 0.7 inches |
| Weight | 136.0 g / 4.8 oz |
| Screen | 320 x 480 pixels (HVGA) / 16,777,216 color TFT |
| Platform | Android 2.3 gingerbread |
| Camera | 5MP |
| Memory | Internal phone storage: 1GB (up to 320MB free) RAM: 512MB Memory card slot: microSD™, up to 32GB |
| More info about this phone | Please visit |

5)Sony Ericsson Xperia Pro
| Size | 120.0 × 57.0 × 13.7 mm / 4.7 × 2.2 × 0.5 inches |
| Weight | 142.0 g / 5.0 oz |
| Screen | 3.7" 16,777,216 colour TFT / 854x480 pixels |
| Platform | Android 2.3 gingerbread |
| Camera | 8MP |
| Memory | Internal phone storage: 1GB (up to 320MB free) RAM: 512MB Memory card slot: microSD™, up to 32GB |
| More info about this phone | Please visit |






No comments:
Post a Comment